Statistical Data on Shimonoseki 1
Natural Environment
Meteorological Outline

Data: Shimonoseki Local Meteorological Observatory
“Yamaguchi Prefecture Climate Monthly Report
Land area according to land type (Unit: m²)
Area | Fiscal 2006 |
---|---|
Total | 621,595,721 |
Building land | 44,333,898 |
Rice fields | 77,500,553 |
Fields | 20,036,751 |
Forest land | 325,656,950 |
Mineral spring land | 285 |
Uncultivated land | 12,536,100 |
Ponds | 478,859 |
Ranches | 280,185 |
Hybrid land | 17,151,239 |
Others | 123,620,901 |
Data: Property Tax Division
Note: As of 1 January 2006 tax-exempt land area inclusive.
Land type segmentation (2006)
