Statistical Data on Shimonoseki 2
Industry
The number of offices and employees by industry
Industrial category | 2001 | |
---|---|---|
Offices | Employees | |
Total | 14,859 | 128,988 |
Primary industry | 52 | 754 |
Agriculture, forestry and fisheries | 52 | 754 |
Secondary industry | 2,259 | 33,128 |
Mining | 7 | 72 |
Construction | 1,354 | 10,601 |
Manufacturing | 898 | 22,455 |
Tertiary industry | 12,548 | 95,106 |
Electricity/gas/heat supply/ waterworks | 30 | 935 |
Information and telecommunications | 102 | 1,080 |
Traffic | 357 | 8,879 |
Wholesaler/retailer | 4,916 | 30,302 |
Finance/insurance | 297 | 4,335 |
Real estate | 720 | 1,946 |
Restaurants/hotels | 1,771 | 9,046 |
Medical care/welfare | 826 | 12,169 |
Education/learning support | 607 | 6,144 |
Combined services | 169 | 1,777 |
Services | 2,601 | 14,181 |
Public business | 152 | 4,312 |
Note:As of 1st October 2001 (total of the City and four Towns before the merger)
Data:General Coordination Department General Coordination Division
Production by industry
Industry field | 2003 |
---|---|
Total of industries | 924,165 |
Primary industry | 11,525 |
Agriculture, forestry and fisheries | 11,525 |
Secondary industry | 223,299 |
Mining | 2,485 |
Construction | 59,707 |
Manufacturing | 161,107 |
Tertiary industry | 689,341 |
Electricity/gas/ waterworks | 33,619 |
Traffic/telecommunications | 62,223 |
Wholesalers/retailers/restaurants | 112,137 |
Finance/insurance | 76,995 |
Real estate | 108,055 |
Services | 182,252 |
Public business | 114,060 |
Note:Fiscal 2003(Total of the City and four Towns before the merger)
